欢迎光临青岛橡一输送带有限公司官方网站!
关于我们 | 联系我们
钢丝绳芯输送带
Steel Cord Conveyor Belt
特点:拉伸强度大,寿命长,使用伸长率小,成槽性
好,耐曲挠性好,适用于长距离、大运量、高速度物料
输送。
用途:可广泛用于煤炭、矿山、港口、冶金、电力、化工等领
域物料输送。
分类:
(1) 按覆盖胶性能可分为:普通型、阻燃型、耐寒
型、耐磨型、耐热型、耐酸碱型、低能耗型等品种。
(2) 按内部结构可分为:普通结构型、横向增强型、
预埋线圈防撕裂型。
Character: High tensile strength, impact resistant, low elongation,
good troughability, flexible. Available for the material handling of
the large distance, heavy duty and high speed.
Application: Material handling of coal, mining, port, metallurgy,
power,chemical;
Cover Grade: Normal, low rolling resistant, fire-resistant, cold-
resistant, abrasion-resistant, heat-resistant, acid/aIkali-resistant
etc;
Cord Structure:K6×7+1WS; K6×19+1WS;
Internal Fabrication: Standard, cross rigid, rip check sensor;
Technical Standard: GB/T9770,DIN22131,DIN22103,AS1333,JIS
K6369.
ST系列钢丝绳芯输送带主要技术参数
Technical Data for Steel Cord Conveyor Belt
ST630 | ST800 | ST1000 | ST1250 | ST1600 | ST2000 | ST2500 | ST3150 | ST3500 | ST4000 | ST4500 | ST5000 | ST5400 | ST6300 | ST7000 | ST7500 | |
纵向拉伸强度(N/mm)Tensile Strength | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 | 6300 | 7000 | 7500 |
钢丝绳公称直径(mm)Max Diameter of Cord | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 6.0 | 7.5 | 8.1 | 8.6 | 8.9 | 9.7 | 10.9 | 11.3 | 12.3 | 13.5 | 15.0 |
钢丝绳间距(mm)Pitch of Cord | 10 | 10 | 12 | 12 | 12 | 12 | 15 | 15 | 15 | 15 | 16 | 17 | 17 | 18 | 19 | 21 |
上覆盖层厚度(mm)Top Rubber Cover Thickness | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8.5 | 9 | 10 | 10 | 10 |
下覆盖层厚度(mm )Bottom Rubber Cover Thickness | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8.5 | 9 | 10 | 10 | 10 |
胶带参考重量(kg/㎡)Weight | 18 | 19.5 | 22.5 | 24 | 25.9 | 31.8 | 36.1 | 40.4 | 43.8 | 45 | 45.1 | 50.7 | 53.4 | 59.6 | 63.7 | 68.7 |
宽度(mm) Width | 钢丝绳根数(CordNumber> | |||||||||||||||
800 | 75 | 75 | 63 | 63 | 63 | 63 | 50 | 50 | 50 | |||||||
1000 | 95 | 95 | 79 | 79 | 79 | 79 | 64 | 64 | 64 | 64 | 59 | 55 | 55 | 54 | 49 | 45 |
1200 | 113 | 113 | 94 | 94 | 94 | 94 | 76 | 76 | 77 | 77 | 71 | 66 | 66 | 63 | 59 | 54 |
1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 90 | 90 | 84 | 78 | 78 | 74 | 69 | 63 |
1600 | 151 | 151 | 126 | 126 | 126 | 126 | 101 | 101 | 104 | 104 | 96 | 90 | 90 | 85 | 80 | 72 |
1800 | 171 | 143 | 143 | 143 | 143 | 114 | 114 | 117 | 117 | 109 | 102 | 102 | 96 | 90 | 82 | |
2000 | 159 | 159 | 159 | 159 | 128 | 128 | 130 | 130 | 121 | 113 | 113 | 107 | 101 | 91 | ||
2200 | 176 | 141 | 141 | 144 | 144 | 134 | 125 | 125 | 118 | 111 | 100 | |||||
2400 | 193 | 155 | 155 | 157 | 157 | 146 | 137 | 137 | 129 | 121 | 109 | |||||
2600 | 209 | 168 | 168 | 170 | 170 | 159 | 149 | 149 | 140 | 131 | 119 | |||||
2800 | 230 | 184 | 184 | 184 | 184 | 171 | 161 | 161 | 151 | 142 | 129 | |||||
3000 | 247 | 198 | 198 | 198 | 198 | 185 | 174 | 174 | 148 | 152 | 138 | |||||
3200 | 264 | 211 | 211 | 211 | 211 | 198 | 186 | 186 | 158 | 162 | 147 |
*胶带重量根据覆盖胶厚度、密度变化
说明:输送带单卷长度100m-1500m,受厚度、宽度、运输、安装等条件限制,每卷长度由供需双方确定。
*Belt weight varies from different rubber cover thickness and density.
Notes: 100m-1500m Per Roll
Belt beyonds the above specification can also be made as required.
钢丝绳芯输送带
Steel Cord Conveyor Belt
品种 Type | 标准及主要指标 Standard and Main Technical Data | ||||||||
普通型 Conventional | GB/T9770 DIN22131 JIS6369 | ||||||||
阻燃型 Fire Resistant | MT668 HG2539 DIN22131 | ||||||||
一般难燃型 Conventional Flame Retardant | HG2539II型DIN22103 DIN22131 | ||||||||
耐热型 Heat Resistant | HG/T2297 ISO 4195 | ||||||||
耐磨型 Abrasion Resistant | 邵泊尔磨耗量≤ 90mm3DIN22131(W) Shore Abrasion≤90mm3 DIN22131 (W) |
||||||||
耐热磨型 Heat & Abrasion Resistant | 耐125℃以下,邵泊尔磨耗量≤150mm3 Resistant≤125℃,Shore Abrasion≤l50mm3 |
||||||||
耐酸、碱、油型 Acid, Alkali, Oil Resistant | HG4-846 HG/T 3714 RMA(MOR OR) | ||||||||
耐寒型 Cold Resistant | 脆性温度-50℃~-20℃ HG/T3647 Fragility Temperature -50℃~ -20℃ HG/T3647 |
||||||||
耐臭氧型 Ozone Resistant | 臭氧浓度50PPHM 40℃/72h不龟裂 Ozone Density 50PPHM 40°C/72h No Crack |
建议钢丝绳芯输送带的使用输送机小滚筒直径(Min.Pulley Diameter)
规格 Type | ST 630 |
ST 800 |
ST 1000 | ST 1250 | ST 1600 | ST 2000 | ST 2500 | ST 3150 | ST 3500 | ST 4000 | ST 4500 | ST 5000 | ST 5400 | ST 6300 | ST 7000 | ST 7500 |
小滚筒直径 (mm〉 Min.Pulley Diameter |
800 | 1000 | 1250 | 1400 | 1600 | 1800 | 2000 |
* ST系列执行GB/T9770标准
*ST series are produced by GB/T9770 standard
青岛橡一输送带有限公司 备案:鲁ICP备2023008476号-2 ©版权所有